Charts
Dress Sizing
Body measurements for Tailored, Modern/Stretch, Up, and Big & Tall dress shirt fits, plus average sleeve length availability by scale. All measurements in inches unless noted.
Tailored Fit
| Shirt Size | 15 | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 18 | 18 1/2 |
|---|---|---|---|---|---|---|---|---|
| Neck Circumference* | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 18 | 18 1/2 | 19 |
| Chest Circumference | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
| Waist Circumference** | 40 | 42 | 44 1/4 | 46 1/2 | 48 3/4 | 51 | 53 1/4 | 55 1/2 |
| Hip Circumference | 42 | 44 | 46 | 48 | 50 1/4 | 52 1/2 | 54 3/4 | 57 |
| Center Back Length | 31 1/2 | 31 1/2 | 31 1/2 | 31 1/2 | 31 1/2 | 32 | 32 | 32 |
| Shoulder Width | 18 3/8 | 19 | 19 5/8 | 20 1/4 | 20 7/8 | 21 1/2 | 22 | 22 1/2 |
| Sleeve Length* | 1/2″ Longer Than Marked Length | |||||||
* 1/2″ allowance for normal shrinkage of unwashed cotton apparel ** 9″ below armhole
Modern Fit
| Shirt Size | 15 | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 18 | 18 1/2 |
|---|---|---|---|---|---|---|---|---|
| Neck Circumference* | 15 3/4 | 16 1/4 | 16 3/4 | 17 1/4 | 17 3/4 | 18 1/4 | 18 3/4 | 19 1/4 |
| Chest Circumference | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Waist Circumference** | 40 1/2 | 42 1/2 | 44 1/2 | 46 1/2 | 48 3/4 | 51 | 53 1/4 | 55 1/2 |
| Hip Circumference | 41 | 43 | 45 | 47 | 48 | 51 | 53 | 55 |
| Center Back Length | 31 | 31 1/2 | 31 1/2 | 31 1/2 | 31 1/2 | 32 | 32 | 32 |
| Shoulder Width | 18 1/4 | 18 3/4 | 19 1/4 | 19 3/4 | 20 1/4 | 20 3/4 | 21 1/4 | 21 3/4 |
| Sleeve Length* | 1/2″ Longer Than Marked Length | |||||||
* 1/2″ allowance for normal shrinkage of unwashed cotton apparel ** 9″ below armhole
Up Fit
| Shirt Size | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 18 | 18 1/2 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|
| Neck Circumference* | 15 | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 18 | 18 1/2 | 19 | 19 1/2 |
| Chest Circumference | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Waist Circumference** | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Hip Circumference | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
| Center Back Length | 31 1/2 | 32 | 32 | 32 1/2 | 32 1/2 | 33 | 33 | 33 1/2 | 33 1/2 | 34 |
| Shoulder Width | 18 | 18 1/2 | 19 | 19 1/2 | 20 | 20 1/2 | 21 | 21 1/2 | 22 | 22 1/2 |
| Sleeve Length* | 1/2″ Longer Than Marked Length | |||||||||
* 1/2″ allowance for normal shrinkage of unwashed cotton apparel ** 9″ below armhole
Big & Tall
| 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 18 | 18 1/2 | 19 | 19 1/2 | 20 | 21 | 22 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 / 35 | ||||||||||||||
| 36 / 37 | ||||||||||||||
| 38 / 39 |
Average Sleeve Length
Scale A
| 15 | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 18 | 18 1/2 | |
|---|---|---|---|---|---|---|---|---|
| R (32/33) | ||||||||
| L (34/35) | ||||||||
| XL (36/37) |
Scale F
| 15 | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 18 | 18 1/2 | |
|---|---|---|---|---|---|---|---|---|
| R (32/33) | ||||||||
| L (34/35) | ||||||||
| XL (36/37) |